Sem | Core courses | Common Courses | Remedial Courses | Non-gradial Courses | Elective Courses | RAWE | ELP | Total |
---|---|---|---|---|---|---|---|---|
I | 17 | -- | 3/5 | 4 | -- | -- | -- | 24 |
II | 19 | 2 | -- | 3 | -- | -- | -- | 24 |
III | 19 | 5 | -- | -- | -- | -- | -- | 24 |
IV | 21 | -- | -- | 1 | 3 | -- | -- | 25 |
V | 19 | 2 | -- | -- | 3 | -- | -- | 24 |
VI | 20 | -- | -- | -- | 3 | -- | -- | 23 |
VII | -- | -- | -- | -- | -- | 20 | -- | 20 |
VIII | -- | -- | -- | -- | -- | -- | 20 | 20 |
Total | 115 | 9 | 3/5 | 8 | 9 | 20 | 20 | 184/186 |
Course No. | Courses | Credit | ||
---|---|---|---|---|
T | P | Total | ||
A) | Core courses | |||
AGRO 111 | Fundamentals of Agronomy-I | 1 | 1 | 2 |
AGRO 112 | Introductory Agro-meteorology and Climate change | 1 | 1 | 2 |
AHDS 111 | Livestock Production & Management | 1 | 1 | 2 |
EXTN 111 | Rural Sociology & Educational Psychology | 2 | 0 | 2 |
HORT 111 | Fundamentals of Horticulture | 1 | 1 | 2 |
LANG 111 | Comprehension & Communication Skills in English | 1 | 1 | 2 |
MIBO 111 | Introductory Microbiology | 1 | 1 | 2 |
SSAC 111 | Fundamentals of Soil Science | 2 | 1 | 3 |
Total Core Courses | 10 | 7 | 17 | |
B) | Remedial Courses (3 or 5 credit) | 0 | ||
AGH 111 | Agricultural Heritage*1 | 1 | 0 | 1 |
BIO 111 | Introductory biology *2 | 1 | 1 | 2 |
MATH 111 | Elementary Mathematics *3 | 2 | 0 | 2 |
Sub total | 3/4 | 0/1 | 3/5 | |
C) | Non-Gradial Courses (4 credits) | 0 | ||
HVE 111 | Human Values & Ethics | 1 | 0 | 1 |
DEG 111 | Democracy, Elections and Good Governance | 1 | 0 | 1 |
NCC 111/ NSS 111 | NCC/ NSS ** | 0 | 1 | 1 |
PHEY 111 | Physical Education and Yoga | 0 | 1 | 1 |
Sub total | 2 | 2 | 4 | |
Total Credits (A+B+C) | 15/16 | 9/10 | 24/26 |
* Remedial Courses (3/5 credit) ** Non-Gradial Courses (4 Credits)
*1 Compulsory to all students
*2 Students who have Biology in XII std are exempted
*3 Students who have MATH in XII std are exempted
** NCC or NSS
Course No. | Courses | Credit | ||
---|---|---|---|---|
T | P | Total | ||
A) | Core courses | |||
AGRO-123 | Fundamentals of Agronomy-II | 1 | 1 | 2 |
BOT 121 | Fundamentals of Crop Physiology | 1 | 1 | 2 |
ECON 121 | Fundamentals of Agricultural Economics | 2 | 0 | 2 |
ENGG 121 | Soil and Water Conservation Engineering | 1 | 1 | 2 |
ENTO-121 | Fundamentals of Entomology | 1 | 1 | 2 |
EXTN 122 | Fundamentals of Agricultural Extension Education | 2 | 1 | 3 |
GPB 121 | Fundamentals of Genetics | 2 | 1 | 3 |
PATH 121 | Fundamentals of Plant Pathology | 2 | 1 | 3 |
Total | 12 | 7 | 19 | |
B) | Non-Gradial course | |||
FRST 121 | Introduction to Forestry | 1 | 1 | 2 |
EDNT 121 | Educational Tour* | 0 | 1 | 1 |
Sub total | 1 | 2 | 3 | |
C) | Common Course | |||
EXTN 123 | Communication Skills and personality Developments | 1 | 1 | 2 |
Sub total | 1 | 1 | 2 | |
Total Credits (A+B+C) | 14 | 10 | 24 |
* Educational Tour shall be organized after completion of Sem.II and before start of Sem.III
Course No. | Courses | Credit | ||
---|---|---|---|---|
T | P | Total | ||
A) | Core courses | |||
AGRO 234 | Crop Production Technology-I (Kharif crops) | 1 | 1 | 2 |
AGRO 235 | Rainfed Agriculture and Watershed Management | 1 | 1 | 2 |
BIOCHM 231 | Fundamentals of plant biochemistry and biotechnology | 2 | 1 | 3 |
ENGG 232 | Farm Machinery and Power | 1 | 1 | 2 |
ENTO 232 | Insect Ecology and Integrated pest Management | 1 | 1 | 2 |
GPB 232 | Fundamentals of Plant Breeding | 1 | 1 | 2 |
HORT 232 | Production Technology for Vegetables and Spices | 1 | 1 | 2 |
PATH 232 | Principles of Integrated Disease Management | 1 | 1 | 2 |
STAT 231 | Statistical Methods | 1 | 1 | 2 |
Subtotal | 10 | 9 | 19 | |
B) | Common Courses | |||
COMP 231 | Agri- Informatics | 1 | 1 | 2 |
ESDM 231 | Environmental Studies and Disaster Management | 2 | 1 | 3 |
Sub total | 3 | 2 | 5 | |
Total Credits (A+B) | 13 | 11 | 24 |